Loading dashboard…
UK VC-backed (currently or previously) · Data as of 15 Jun 2026
| Revolut | Financials | Banks | 24-Nov-25 | 75.0 | 75.0 | 3.7 | 20.1 |
| Access Group | Enterprise Software | Productivity | 31-Dec-22 | — | 15.9 | 0.0 | — |
| NScale | Infrastructure | Data Centres | 01-Mar-26 | 14.6 | 14.6 | 3.3 | 4.4 |
| Wise Group | Financials | Payments | 30-Jul-20 | 5.0 | 14.5 | 1.0 | 14.5 |
| Checkout.com | Financials | Payments | 12-Jan-22 | 40.0 | 12.0 | 1.8 | 6.6 |
| Quantinuum | Tech Hardware | Quantum | 04-Sep-25 | 10.6 | 10.6 | 0.9 | 11.8 |
| Octopus Energy | Energy | Distribution | 18-Dec-23 | 7.8 | 8.6 | 2.0 | 4.4 |
| SumUp | Financials | Payments | 10-Dec-23 | 8.6 | 8.6 | 1.0 | 8.9 |
| Wayve | Tech Hardware | Auto | 25-Feb-26 | 8.6 | 8.6 | 2.6 | 3.4 |
| Kraken | Enterprise Software | Energy | 29-Dec-25 | 8.6 | 8.6 | 1.0 | 8.6 |
| JUST EAT | Consumer | Marketplace | 30-Apr-12 | — | 7.8 | 0.1 | 60.8 |
| Centessa Pharmaceuticals | Healthcare | Life Sciences | 16-Feb-21 | — | 6.1 | 0.3 | 24.6 |
| Monzo | Financials | Banks | 08-May-24 | 5.1 | 5.9 | 1.9 | 3.2 |
| Atom Bank | Financials | Banks | 16-Feb-22 | 0.6 | 5.8 | 0.9 | 6.5 |
| Dojo | Financials | Payments | 21-May-25 | — | 5.8 | 0.2 | 30.4 |
| Aggregate (113) | 342.2 | 369.1 | 63.7 | 5.8 |
No. of companies
Aggregate value ($bn)
No. of companies
Aggregate value ($bn)
No. of companies
Aggregate value ($bn)
No. of companies
Aggregate value ($bn)
No. of companies
Aggregate value ($bn)
No. of companies
Aggregate value ($bn)
UK VC-backed (currently or previously) · Data as of 15 Jun 2026